Prescribed Fire Information
| Field | Value |
|---|---|
| Burn ID | 192830308 |
| Burn Date | May 7, 2026 |
| Air District | South Coast AQMD |
| County | Los Angeles |
| Air Basin | South Coast |
| Acres Requested | 30.0 |
| Acres Burned | 0.0 |
| Latitude | 33.975 |
| Longitude | -117.808 |
| Legal Location | T2South R9 west 27 |
| Agency | Los Angeles County Fire Department |
| LMAUnit | Los Angeles County Fire Department |
| LMAName | Kevin Montoya |
| SMP | 2026_Tonner Canyon RX |
| Burn Unit | C2 |
| Burn Type | Broadcast |
| Fuel Type | Grassland |
| Unit Acres | 30 |
| Tons Per Acre | 11.0 |
| Total Tons | 0.0 |
| Crossroads | San Bernardino Principal Meridian |
| Slope | 30 |
| Aspect | West |
| Min Elevation | 1057 |
| Max Elevation | 758 |
| Unit Description | Unit consists of 70% invasive cheat grass and mustard and 30% scrub oak and sage. Live fuels will prevent most live fuels from consuming. Project goal is consumption of invasives and dead fuels. |
| Burner Comments | None |
| Mitigtations | Burning will be stopped if smoke begins to impact sensitive areas or if results are not meeting smoke management objectives. |
| Monitored | No |
Fire AQ Analysis
Observational Data
Geospatial Imagery
Tracking fire smoke and its impact through geospatial imagery
Explore Geospatial Imagery
Meteorological Data
Measure meteorlogical conditions using surface weather stations
Explore Meteorological DataModeling Data
Bluesky Smoke Data
Modeling smoke dispersion and concentration from prescribed fires
Explore Bluesky Smoke Data