Prescribed Fire Information
| Field | Value |
|---|---|
| Burn ID | 192829750 |
| Burn Date | May 5, 2026 |
| Air District | San Diego County APCD |
| County | San Diego |
| Air Basin | San Diego |
| Acres Requested | 5.0 |
| Acres Burned | 5.0 |
| Latitude | 33.386 |
| Longitude | -116.794 |
| Legal Location | T R |
| Agency | US Forest Service |
| LMAUnit | Palomar |
| LMAName | Dana Barre |
| SMP | FY26 Admin/Station Piles |
| Burn Unit | Oak Grove |
| Burn Type | Hand Pile |
| Fuel Type | Brush |
| Unit Acres | 5 |
| Tons Per Acre | 4.5 |
| Total Tons | 22.5 |
| Crossroads | Hwy. 79 Oak Grove TT |
| Slope | 10 |
| Aspect | N |
| Min Elevation | 2800 |
| Max Elevation | 2000 |
| Unit Description | Station fuels clearance - annual. Pile size 8x6. |
| Burner Comments | None |
| Mitigtations | We try and burn under conditions that promote desired consumption, and when there is good air flow, atmospheric lift and transport winds to carry the smoke up and away from populated or known sensitive areas. |
| Monitored | No |
Fire AQ Analysis
Observational Data
Geospatial Imagery
Tracking fire smoke and its impact through geospatial imagery
Explore Geospatial Imagery
Meteorological Data
Measure meteorlogical conditions using surface weather stations
Explore Meteorological DataModeling Data
Bluesky Smoke Data
Modeling smoke dispersion and concentration from prescribed fires
Explore Bluesky Smoke Data